Have you ever watched a really great movie and said, "That's got to be one of the greatest movies ever!"? According to the Motion Picture Association of America, a movie can only be listed in the greatest box-office hits if it grosses more than $100,000,000. There are 388 movies on that list, but here are the top 30. I have seen all the movies on this list at some point and I can remember that all of them were great!
Here they are! I got this list from imdb.com.
1. | Titanic (1997)
| $600,779,824 |
2. | Star Wars (1977) | $460,935,665 |
3. | Shrek 2 (2004) | $436,471,036 |
4. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
5. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
6. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
7. | Spider-Man (2002)
| $403,706,375 |
8. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
9. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
10. | Spider-Man 2 (2004) | $373,377,893 |
11. | The Passion of the Christ (2004) | $370,270,943 |
12. | Jurassic Park (1993) | $356,784,000 |
13. | The Lord of the Rings: The Two Towers (2002) | $340,478,898 |
14. | Finding Nemo (2003) | $339,714,367 |
15. | Spider-Man 3 (2007) | $336,530,303 |
16. | Forrest Gump (1994) | $329,691,196 |
17. | The Lion King (1994) | $328,423,001 |
18. | Shrek the Third (2007) | $320,706,665 |
19. | Transformers (2007) | $318,759,914 |
20. | Harry Potter and the Sorcerer's Stone (2001) | $317,557,891 |
21. | The Lord of the Rings: The Fellowship of the Ring (2001) | $313,837,577 |
22. | Star Wars: Episode II - Attack of the Clones (2002) | $310,675,583 |
23. | Pirates of the Caribbean: At World's End (2007) | $309,404,152 |
24. | Star Wars: Episode VI - Return of the Jedi (1983) | $309,125,409 |
25. | Independence Day (1996) | $306,124,059 |
26. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $305,388,685 |
27. | The Sixth Sense (1999) | $293,501,675 |
28. | Harry Potter and the Order of the Phoenix (2007) | $292,000,866 |
29. | The Chronicles of Narnia: The Lion, the Witch, and the Wardrobe (2005) | $291,709,845 |
30. | Star Wars: Episode V - The Empire Strikes Back (1980) | $290,158,751 |
Which one do you think is best?
tag: Titanic,
Star Wars,
Shrek 2,
E.T:The Extra-Terrestrial,
Star Wars:Episode I-The Phantom Menace,
Pirates of the Caribbean:Dead Man's Chest,
Spider-Man,
Star Wars:Episode III-Revenge of the Sith,
The Lord of the Rings:The Return of the King,
Spider-Man 2,
The Passion of the Christ,
Jurassic Park,
The Lord of the Rings:The Two Towers,
Finding Nemo,
Spider-Man 3,
Forrest Gump,
The Lion King,
Shrek the Third,
Transformers,
Harry Potter and the Sorcerer's Stone,
The Lord of the Rings:The Fellowship of the Ring,
Star Wars:Episode II-Attack of the Clones,
Pirates of the Caribbean:At World's End,
Star Wars:Episode VI-Return of the Jedi,
Independence Day,
Pirates of the Caribbean:The Curse of the Black Pearl,
The Sixth Sense,
Harry Potter and the Order of the Phoenix,
The Chronicles of Narnia:The Lion,
the witch,
and the Wardrobe,
Star Wars:Episode V-The Empire Strikes Back
No comments:
Post a Comment